BRUSH SALON & SPA MENU – all prices shown are base prices and are subject to change. Spa packages available.
Haircut & Styling
Women’s Haircut & Style | 40+
Men’s Cut & Style | 25+
Child 9 yrs. & under, Cut & Style | 20+
Blow Dry & Style | 25+
Conditioning Gloss | 15
Updo | 60+
Bridal Updo | 100+
Trial Bridal Updo | 45+
MAKE-UP APPLICATION
Make-up Application | 45+
Eye Brow Tint | 20
Eye Lash Tint | 20
Individual Eyelash | 3 ea.
False Eyelashes | 15+
WAXING
Eyebrow | 15
Upper Lip | 10
Chin | 10
Full Face, Per Consultation
Half Arm | 25+
Full Arm |40+
Underarms | 25+
Half Leg| 35+
Full Leg | 65+
Bikini | 35+
Back | 60+
Chest | 60+
Brazlian | 60+
Color & Texture
Color Touch Up | 50+
Highlights | 70+
Partial Highlight | 45+
Each Addtional Color | 10+
Corrective Color, Per Consultation
Perm | 65+
Brazilian Keratin Straightening | 300
Chemical Relaxing | 75+
Hair Extensions | Per Consultation
Extension Tightening | 30+
TIPS & TOES
Brush Manicure | 18
Brush Spa Pedicure | 45
Express Pedicure | 35
French | + 5
TIPS & TOES (Continued)
Shellac or Axxium Gels | 35
Soak Off | 5
Mini Pedi (buff & polish)|20
Acrylic Full Set | 45
Acrylic Fill In | 28
Acrylic Overlay | 30
Pink & Whites | + 10
Backfills| 35
Nail Repair | 5
Nail Art | 3 ea.
Gels | 35
Polish change | 10
Natural Buff | 10
Paraffin Hand | 10
Facials
Expess Facial, 30 min.| 45
Teen Facial, 60 min.| 65
Back Facial, 60 min.| 65
European Facial, 60 min. | 70
MASSAGE THERAPY
30 min. | 30
60 min. | 60
90 min. | 85
Hot Stone 75 min. | 75
Aromatherapy Oils | Add $5
Ear Candling | 25